ParfumBar – Versions
| ParfumBar "Premium" | ParfumBar "Tower" | ParfumBar "Counter" | ParfumBar "Mobile" | |
|---|---|---|---|---|
| Picture | ![]() | ![]() | ![]() | ![]() |
| Description | The ParfumBar "Premium" convinces with its presence, clarity of design, and its extensive storage possibilities. It can stand against a wall as well as in the open with a fitting back cover. | The compact version of the ParfumBar, the "Tower", has a smaller base, with a rotatable middle section. This way, it can stand in the open as well as against a wall. The sophisticated module system, along with its transport cases, makes mobile use at changing locations possible. | The ParfumBar "Counter" is especially suited for use in shopping centres. It convinces with its good storage possibilities and due to its low height, is versatily deployable. The module system creates ultimate flexibility in choosing a location. | The ParfumBar "Mobile"was conceived for adaptable usage at continuously changing locations and when limited space is available. |
| Licences & Services | ||||
| Single-Licence | X | X | X | X |
| Regional-Licence | X | X | X | - |
| Master-Licence | X | X | X | - |
| Personal Coaching | X | X | X | X |
| Application in Local Language | X | X | X | X |
| System Merchandise and Promotional Articles | X | X | X | X |
Technical Specifications
| ParfumBar „Premium“ | ParfumBar „Tower“ | ParfumBar „Counter“ | ParfumBar „Mobile“ | |
|---|---|---|---|---|
| Technical Specifications | ||||
| Size/ Dimensions in mm | 1980 x 600 x 2100 | 540 x 540 x 1950 | 1980 x 600 x 1400 | 500 x 400 x 125 |
| Number of Monitors (Touchscreens) | 1 | 1 | 1 | Laptop with touchscreen |
| Rechner | 1 | 1 | 1 | Laptop mit Touchscreen |
| Lighting in the ParfumBar | X | X | X | - |
ParfumBar Fragrances
| ParfumBar"Premium" | ParfumBar"Tower" | ParfumBar"Counter" | ParfumBar"Mobile" | |
|---|---|---|---|---|
| Number of different ParfumBar Fragrances | ||||
| Women's Fragrances | 30 | 30 | 30 | 30 |
| Men's Fragrances | 30 | 30 | 30 | 30 |
| Quantity (in units) | ||||
| Eau de Parfum – Trial Size 100 ml | 45 | 45 | 45 | - |
| Eau de Parfum – Trial Size 3 ml | - | - | - | 45 |
| System Flask 20 ml EdP | 180 | 90 | 180 | 45 |
| System Flask 30 ml EdP | 180 | 90 | 180 | 90 |
| Gift Flask 50 ml EdP | 90 | 45 | 90 | 45 |
ParfumBar – Optional Features & Services
| ParfumBar "Premium" | ParfumBar "Tower" | ParfumBar "Counter" | ParfumBar "Mobile" | |
|---|---|---|---|---|
| Maximum Number of Monitors | 3 | 2 | 3 | - |
| Plastic Shutters | X | - | X | - |
| Plexiglas Shutters (transparent) | X | - | X | - |
| Shutters | X | X | X | - |
| Transport Covers | X | X | X | - |
| Mounted on Wheels | X | X | X | - |
| Personal Coaching at Point of Sale | X | X | X | X |
| Statistic Module incl. Orientation and Training | X | X | X | X |








